Theodor-Heuss-Brücke, Floodplain Bridge to the left of the Rhine River, New Construction, Düsseldorf
Completion | 1956 |
Client | Landeshauptstadt Düsseldorf, Amt für Verkehrsmanagement, Abteilung Brücken, Tunnel und Stadtbahnbau |
Task | New construction |
Building Type | Road bridge |
Building Location | Düsseldorf |
Building Name | Theodor-Heuss-Brücke, Floodplain Bridge to the left of the Rhine River |
Building Technique | Falsework / support structure, temporary accommodation frame |
Building Material Superstructure | Steel composite |
Building Material Foundation | Reinforced concrete, masonry |
Building Area Size | 10.844,00 m² |
Building Overall Length | 432,00 m |
Construction Height | 2,09 m |
Construction Width | 25,60 m |
Supporting Structure Type | Cable supported structure |
Support | Abutment and pillars / columns |
Distance Between Supports | 6 x 72.00 m |
Foundation | Pile foundation |
Services: Planning |
Detailed Design Planning for Approval Construction Planning Structural Analysis Construction Drawings |
Additional Services | Special Draft |
