FG 255 Hayns Park / Alte Alster, New Construction, Hamburg
Completion | 2020 |
Client | Freie und Hansestadt Hamburg, Landesbetrieb Straßen, Brücken und Gewässer (LSBG), B3 Bestandsmanagement Brücken/Ing.-Bauw. |
Task | Replacement |
Building Type | Pedestrian bridge |
Building Location | Hamburg |
Building Name | FG 255 Hayns Park / Alte Alster |
Building Technique | Falsework / support structure |
Building Material Superstructure | Prestressed concrete |
Building Material Foundation | Concrete |
Building Area Size | 228,40 m² |
Building Overall Length | 57,60 m |
Construction Height | 0,60 m |
Construction Width | 4,50 m |
Supporting Structure Type | Integral bridge |
Support | Frame shaft |
Distance Between Supports | 45.20 m |
Foundation | Drilled pile foundation |
Services: Planning |
Basic Assessment Preliminary Design Detailed Design Planning for Approval Construction Planning Preparation of Tendering Structural Analysis Construction Drawings Visualisation Building Information Modelling |
Services: Supervision |
Consultant Services for the Client |
