Zitadellen-Brücke, Swing Bridge across the Lotsekanal, New Construction, Hamburg
Completion | 2016 |
Client | Freie und Hansestadt Hamburg, Landesbetrieb Straßen, Brücken und Gewässer (LSBG) |
Task | New construction |
Building Type | Pedestrian bridge |
Building Location | Hamburg |
Building Name | Zitadellen-Brücke |
Building Technique | Floating |
Building Construction Creative Consulting | Winking - Froh Architekten BDA |
Building Material Superstructure | Steel |
Building Material Foundation | Reinforced concrete |
Building Area Size | 175,00 m² |
Building Overall Length | 45,50 m |
Construction Height | 0,35 m |
Construction Width | 5,70 m |
Supporting Structure Type | Swing bridge |
Support | Pivot bearing |
Distance Between Supports | 9.50 m + 24.00 m + 12.00 m |
Foundation | Drilled pile foundation, deep foundation |
Services: Planning |
Competitions Basic Assessment Preliminary Design Detailed Design Construction Planning Preparation of Tendering Structural Analysis Construction Drawings Visualisation |
Competition Result | 1st Award |
