Bridge across the Bongsieler Channel in the Course of State Road L6, Recalculation, Maintenance, Munksbrück
Completion | 2019 |
Client | Landesbetrieb Straßenbau und Verkehr Schleswig-Holstein, Niederlassung Flensburg |
Task | Preservation |
Builder | Bundesrepublik Deutschland |
Building Type | Road bridge |
Building Location | Munksbrück |
Building Name | Bridge across the Bongsieler Channel in the Course of State Road L6 |
Building Technique | Floating |
Building Material Superstructure | Steel |
Building Material Foundation | Concrete, masonry |
Building Area Size | 186,00 m² |
Building Overall Length | 31,00 m |
Construction Height | 1,00 m |
Construction Width | 6,05 m |
Supporting Structure Type | Trough bridge |
Support | Abutment |
Distance Between Supports | 31.00 m |
Foundation | Driven foundation |
Services: Planning |
Preliminary Design Detailed Design Planning for Approval Construction Planning Preparation of Tendering Structural Analysis Construction Drawings |
Services: Supervision |
Production and Quality Monitoring Consultant Services for the Client |
Services: Verification |
Calculations |
