Carl-Ulrich-Brücke over the Main River, Replacement, Frankfurt
Completion | 2015 |
Client | Hessen Mobil - Straßen- und Verkehrsmanagement, Wiesbaden |
Task | Replacement |
Builder | Bundesrepublik Deutschland |
Building Type | Road bridge |
Building Location | Frankfurt |
Building Name | Carl-Ulrich Brücke |
Building Technique | Floating |
Building Material Superstructure | Steel composite |
Building Material Foundation | Reinforced concrete |
Building Area Size | 3.281,60 m² |
Building Overall Length | 234,40 m |
Construction Height | 3,13 m |
Construction Width | 14,00 m |
Supporting Structure Type | Mixed beam / plate system |
Support | Abutment and pillars / columns |
Distance Between Supports | 60.86 m + 112.04 m + 60.86 m |
Foundation | Pile foundation |
Services: Planning |
Basic Assessment Preliminary Design Detailed Design Planning for Approval Construction Planning Preparation of Tendering Assistance for Tendering Visualisation |
