Eric-Warburg-Brücke, Maintenance, Lübeck
Completion | 2016 |
Client | Hansestadt Lübeck, Bereich Verkehr |
Task | Maintenance |
Building Type | Road bridge |
Building Location | Lübeck |
Building Name | Eric-Warburg-Brücke |
Building Technique | Lifting / assembly of prefabricated parts |
Building Material Superstructure | Steel, steel composite |
Building Material Foundation | Reinforced concrete |
Building Area Size | 4.087,00 m² |
Building Overall Length | 182,45 m |
Construction Height | 1,60 m |
Construction Width | 23,12 m |
Supporting Structure Type | Bascule bridge |
Support | Abutment and pillars / columns |
Distance Between Supports | 33.40 m + 38.17 m + 46.25 m + 27.15 m + 20.85 m |
Foundation | Shallow foundation, drilled pile foundation |
Services: Planning |
Preliminary Design Detailed Design Preparation of Tendering Assistance for Tendering |
Services: Supervision |
Construction Supervision Production and Quality Monitoring |
