B212n Berne Bypass, Huntebrücke, Replacement
Completion | 2015 |
Client | Niedersächsische Landesbehörde für Straßenbau und Verkehr |
Task | Replacement |
Building Type | Road bridge |
Building Location | Berne |
Building Name | Huntebrücke, Bascule bridge |
Building Material Superstructure | Steel |
Building Material Foundation | Reinforced concrete |
Building Area Size | 1.115,00 m² |
Building Overall Length | 84,00 m |
Construction Height | 2,25 m |
Construction Width | 14,65 m |
Supporting Structure Type | Bascule bridge |
Support | Abutment |
Distance Between Supports | 66.30 m |
Foundation | Shallow foundation |
Services: Planning |
Detailed Design Visualisation |
